Inspection equipment
Handy Scan (3D scanner)
Cimcore Arm (3D Inspection)
Universal Oven
Climate Chamber Temp Control
Testing (Tensile)
List of measuring instruments
Tool | Brand | Capacity | Accuracy | Amount |
---|---|---|---|---|
Vernier Digital | Marh | 0 - 150 mm | 0.01 | 3 |
Vernier Digital | Marh | 0 - 200 mm | 0.01 | 2 |
Vernier Digital | Mitutoyo | 0 - 150 mm | 0.01 | 3 |
Vernier Digital | Mitutoyo | 0 - 200 mm | 0.01 | 7 |
Vernier Digital (ID) | Mitutoyo | 0 - 200 mm | 0.01 | 3 |
Vernier Scale | Mitutoyo | 0 - 300 mm | 0.01 | 2 |
Vernier Scale | Mitutoyo | 0 - 600 mm | 0.05 | 1 |
Vernier Scale | Mitutoyo | 0 - 1000 mm | 0.02 | 1 |
Height Gauge Digital | Mitutoyo | 0 - 300 mm | 0.01 | 1 |
Height Gauge Dial | Mitutoyo | 0 - 600 mm | 0.01 | 1 |
Micrometer | Mitutoyo | 0 - 25 mm | 0.01 | 1 |
Micrometer | Mitutoyo | 0 - 25 mm | 0.001 | 3 |
Micrometer | Mitutoyo | 25 - 50 mm | 0.01 | 1 |
Thickness Tester | Peacock | 0 - 10 mm | 0.01 | 3 |
Hardness Tester | Teclock | 0 - 100 Shore A | 1 | 1 |
Weight Balance | VIBRA | 2200 g | 0.01 | 1 |
Weight Balance | CHYO | 3000 g | 0.01 | 1 |
Weight Balance (Check SG.) | VIBRA | 600 g | 0.01 | 1 |
Digital (Electric Clamp Meter) | KYORITSU | 600 V/A | - | 1 |
Torque Wrench | TOHNICHI | 2 - 10 N.m | 0.1 | 1 |
Push-Pull Gauge | IMADA | 20 kgf | 0.2 | 1 |
Push-Pull Gauge | LUTRON | 100 kgf | 0.01 | 1 |
Ultrasonic thickness tester | TQC | 0 - 225 mm | 0.1 | 2 |
Universal Testing (Tensile) | SHIMADZU | 5 KN | 0.5 N | 1 |
Universal Oven | MEMMERT | T(Room) - 300˚C | 0.5 ˚C | 1 |
Climate Chamber Temp Control | SH SCIENTIFIC | - 50 - 150˚C | 0.1˚C | 1 |
Cimcore Arm (3D Inspection) | CIMCORE | 3.0 m | 0.030 mm | 1 |
Handy Scan (3D scanner) | CREAFORM | 0.1 - 4 m | 0.040 mm | 1 |
Production facilities
Continuous blow-forming machine
- Manufacturerʼs name
- : Tiger Poly (Japan) Co.,Ltd
- Number of units
- : 3 units
Injection molding machine, 80-ton-capacity
Injection molding machine, 100-ton-capacity
Injection molding machine, 180-ton-capacity
- Manufacturerʼs name
- : Nissei Co.,Ltd
- Number of units
- : Total 3 units
Continuous extrusion machine for 2-later hoses
- Manufacturerʼs name
- : Thaihydralic Machinery Co.,Ltd
- Number of units
- : 1 unit
Automatic drain hose bonder
- Manufacturerʼs name
- : Johoku
- Number of units
- : 8 units
Automatic production line conveyor belt
- Manufacturerʼs name
- : Saim Fesco of Kohshoh Ltd.
- Number of units
- : 2 line
Anti-vibration rubber extrusion machine
- Manufacturerʼs name
- : YFM
- Number of units
- : 5 units
Direct blow-forming machine
- Manufacturerʼs name
- : SIKA , ITO Tech
- Number of units
- : 3 units , 2 units
Tank air leak tester
- Manufacturerʼs name
- : Cosmo
- Number of units
- : 4 units
Automatic tank processing machine
- Manufacturerʼs name
- : Kawaguchi
- Number of units
- : 4 units
Hot melt coating machine
- Manufacturerʼs name
- : Nordson
- Number of units
- : 4 units
Punching/pressing machine
- Manufacturerʼs name
- : Micap Machinerier Co.,Ltd
- Number of units
- : 3 units